Small Volume Parenteral Machine

Small Volume Parenteral Machine

Product Description

These Machine are Used For Fill Volume 0.4 ML To 30 ML to Produce Unims, Respules, Eyedrop, Eardrop, Nasaldrops, Water For Injection(Wfi), Entrogermina Etc. Product Can Manufacturing In Small Volume Parenteral Machines, In Single Stage Without Any Human Interface Under Class 100 Area.

Small Volume Parenteral Machine

SR NO MODEL NO FILL VOLUME NO OF MOULDS NO OF CAVITIES NO OF PARISION PRODUCTION PER HOUR
1 VLM 725 S 0.4 –3ML 1 30 5 7000
5-10 ML 1 25 5 6000
20-30 ML 1 20 5 4000
2 VLM 625 S 0.4 –3ML 1 24 3 5800
5-10 ML 1 21 3 5000
20-30 ML 1 18 3 3700
3 VLM 400 S 0.4-3 ML 1 12 2 2800
5-10 ML 1 10 2 2400
15-20 ML 1 8 2 1600
4 VLM 875 S 0.4 –3ML 1 40 5 5000
5-10 ML 1 35 5 8000
20-30 ML 1 30 5 6000
5 VLM 625 D 5-10 ML 2 20 4 8500
15-20 ML 2 16 4 6000
25-30 ML 2 12 4 4300
6 VLM 725 D 5-10 ML 2 25 5 11000
15-20 ML 2 20 5 7000
25-30 ML 2 15 5 5400
7 VLM 825 D 5-10 ML 2 30 5 13000
20-30 ML 2 25 5 9000
8 VLM 875 D 5-10 ML 2 35 5 15000
20-30 ML 2 30 5 10000

Advantages of BFS/FFS Machine

• To Reduce the contamination by forming the container, filling and sealing in a closed sterile chamber of the machine.
• No Human interventions
• Suitable for all type of Pharma liquid filling.
• Complete validation of Machine Process.
• Zero Leakage.
• SVP-Eye Drops, Ear Drops
• In Situ Sterilization (CIP/SIP)